A Paper Size Scale & Magnification Factors
Here, we are providing two types of size selector boxes wherein a user can select a standard A series size according to his need. As soon as the size is selected from the user end, the corresponding magnification factor appears simultaneously in the factor boxes provided by us. The representation of the magnification factor will be in terms of percentage and decimal.
When it comes to the enlargement and reduction of documents, then ISO 216 paper sizes show some very great properties. It is because they provide the same aspect ratio even if an A4 page is enlarged to A3 size. There is no loss of data as the margins around the page do not very much at the top and at the sides.
Magnification Scale Factors Background
If we apply our mathematical concepts, then the scaling factor between the A4 and the A3 sheet sizes is the square root of two. Also, you can express it in terms of percentage and if we consider the scaling factor, then it is square of root two, that is, 2. Here, we are providing a table which lists the general formulas for conversions between different types of sizes. They are of the same series and also for the conversion between the A series and B series.
Conversion | Formula | Decimal | Percentage |
---|---|---|---|
A(n-1) -> A(n) | √0.5 | 0.7071 | 71% |
B(n) -> A(n) | √(√0.5) | 0.8409 | 84% |
A(n-1) -> B(n) | √(√0.5) | 0.8409 | 84% |
A(n) -> B(n) | √(√2) | 1.1892 | 119% |
B(n) -> A(n-1) | √(√2) | 1.1892 | 119% |
A(n) -> A(n-1) | √2 | 1.4142 | 141% |
A Paper Size Magnification Scale Factors Table
The table beneath gives scale factors for amplifying or diminishing reports between the majority of the An arrangement paper sizes communicated as rates (as this is the manner by which they are most ordinarily shown on scanners and in print programming). To get transformation factors from the table select the line for the size you are changing over from (blue) and the segment for the size you are changing over to (red).
Size | 4A0 | 2A0 | A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4A0 | 100% | 71% | 50% | 35% | 25% | 18% | 12.5% | 8.8% | 6.3% | 4.4% | 3.1% | 2.2% | 1.6% |
2A0 | 141% | 100% | 71% | 50% | 35% | 25% | 18% | 12.5% | 8.8% | 6.3% | 4.4% | 3.1% | 2.2% |
A0 | 200% | 141% | 100% | 71% | 50% | 35% | 25% | 18% | 12.5% | 8.8% | 6.3% | 4.4% | 3.1% |
A1 | 283% | 200% | 141% | 100% | 71% | 50% | 35% | 25% | 18% | 12.5% | 8.8% | 6.3% | 4.4% |
A2 | 400% | 283% | 200% | 141% | 100% | 71% | 50% | 35% | 25% | 18% | 12.5% | 8.8% | 6.3% |
A3 | 566% | 400% | 283% | 200% | 141% | 100% | 71% | 50% | 35% | 25% | 18% | 12.5% | 8.8% |
A4 | 800% | 566% | 400% | 283% | 200% | 141% | 100% | 71% | 50% | 35% | 25% | 18% | 12.5% |
A5 | 1132% | 800% | 566% | 400% | 283% | 200% | 141% | 100% | 71% | 50% | 35% | 25% | 18% |
A6 | 1600% | 1132% | 800% | 566% | 400% | 283% | 200% | 141% | 100% | 71% | 50% | 35% | 25% |
A7 | 2265% | 1600% | 1132% | 800% | 566% | 400% | 283% | 200% | 141% | 100% | 71% | 50% | 35% |
A8 | 3200% | 2265% | 1600% | 1132% | 800% | 566% | 400% | 283% | 200% | 141% | 100% | 71% | 50% |
A9 | 4573% | 3200% | 2265% | 1600% | 1132% | 800% | 566% | 400% | 283% | 200% | 141% | 100% | 71% |
A10 | 6400% | 4573% | 3200% | 2265% | 1600% | 1132% | 800% | 566% | 400% | 283% | 200% | 141% | 100% |
B Paper Sizes Magnification Scale Factors Table
The table beneath gives scale factors for broadening or diminishing archives between A paper sizes and B arrangement paper sizes communicated as rates (as this is the way they are most usually shown on scanners and in print programming). To get change factors from the table select the line for the size you are changing over from (blue) and the section for the size you are changing over to (red).
Size | B0 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 |
---|---|---|---|---|---|---|---|---|---|---|---|
A0 | 119% | 84% | 59% | 42% | 30% | 21% | 14.8% | 10.5% | 7.4% | 5.2% | 3.7% |
A1 | 168% | 119% | 84% | 59% | 42% | 30% | 21% | 14.8% | 10.5% | 7.4% | 5.2% |
A2 | 238% | 168% | 119% | 84% | 59% | 42% | 30% | 21% | 14.8% | 10.5% | 7.4% |
A3 | 336% | 238% | 168% | 119% | 84% | 59% | 42% | 30% | 21% | 14.8% | 10.5% |
A4 | 476% | 336% | 238% | 168% | 119% | 84% | 59% | 42% | 30% | 21% | 14.8% |
A5 | 673% | 476% | 336% | 238% | 168% | 119% | 84% | 59% | 42% | 30% | 21% |
A6 | 955% | 673% | 476% | 336% | 238% | 168% | 119% | 84% | 59% | 42% | 30% |
A7 | 1347% | 955% | 673% | 476% | 336% | 238% | 168% | 119% | 84% | 59% | 42% |
A8 | 1911% | 1347% | 955% | 673% | 476% | 336% | 238% | 168% | 119% | 84% | 59% |
A9 | 2719% | 1911% | 1347% | 955% | 673% | 476% | 336% | 238% | 168% | 119% | 84% |
A10 | 3822% | 2719% | 1911% | 1347% | 955% | 673% | 476% | 336% | 238% | 168% | 119% |
Magnification Scale Factors Table for B Paper Sizes to A Paper Sizes
The table gives scale factors for expanding or decreasing reports between B paper sizes. An arrangement paper sizes communicated as rates (as this is the manner by which they are most normally shown on scanners and in print programming). To get change factors from the table select the line for the size you are changing over from (blue) and the section for the size you are changing over to (red).
Size | A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 |
---|---|---|---|---|---|---|---|---|---|---|---|
B0 | 84% | 59% | 42% | 30% | 21% | 14.8% | 10.5% | 7.4% | 5.2% | 3.7% | 2.6% |
B1 | 119% | 84% | 59% | 42% | 30% | 21% | 14.8% | 10.5% | 7.4% | 5.2% | 3.7% |
B2 | 168% | 119% | 84% | 59% | 42% | 30% | 21% | 14.8% | 10.5% | 7.4% | 5.2% |
B3 | 238% | 168% | 119% | 84% | 59% | 42% | 30% | 21% | 14.8% | 10.5% | 7.4% |
B4 | 336% | 238% | 168% | 119% | 84% | 59% | 42% | 30% | 21% | 14.8% | 10.5% |
B5 | 476% | 336% | 238% | 168% | 119% | 84% | 59% | 42% | 30% | 21% | 14.8% |
B6 | 673% | 476% | 336% | 238% | 168% | 119% | 84% | 59% | 42% | 30% | 21% |
B7 | 955% | 673% | 476% | 336% | 238% | 168% | 119% | 84% | 59% | 42% | 30% |
B8 | 1347% | 955% | 673% | 476% | 336% | 238% | 168% | 119% | 84% | 59% | 42% |
B9 | 1911% | 1347% | 955% | 673% | 476% | 336% | 238% | 168% | 119% | 84% | 59% |
B10 | 2719% | 1911% | 1347% | 955% | 673% | 476% | 336% | 238% | 168% | 119% | 84% |